--- CLUSTER 1 ---
1573360
1573360 AMP-binding AMP-binding enzyme 417.1 9.5e-123 1
1573360 AMP-binding AMP-binding enzyme 419.0 2.4e-123 1
--- CLUSTER 2 --- SPLIT INTO 1453 1454 1455 1456 1457
1572947
2367265
1572947 Hydrolase haloacid dehalogenase-like hydrolase 43.6 1.5e-12 1
1572947 Hydrolase haloacid dehalogenase-like hydrolase 45.4 7.1e-11 1
2367265 Hydrolase haloacid dehalogenase-like hydrolase 58.8 6.3e-17 1
2367265 Hydrolase haloacid dehalogenase-like hydrolase 60.7 1.8e-15 1
1573586
1786651
1573586 Hydrolase haloacid dehalogenase-like hydrolase 24.5 5.3e-05 1
1573586 Hydrolase haloacid dehalogenase-like hydrolase 34.3 6.5e-10 2
1786651 Hydrolase haloacid dehalogenase-like hydrolase 52.6 3.8e-15 1
1786651 Hydrolase haloacid dehalogenase-like hydrolase 54.5 1.3e-13 1
1573586
1790260
1573586 Hydrolase haloacid dehalogenase-like hydrolase 24.5 5.3e-05 1
1573586 Hydrolase haloacid dehalogenase-like hydrolase 34.3 6.5e-10 2
1787043
1787067
1787067 Hydrolase haloacid dehalogenase-like hydrolase 25.7 4.2e-05 1
1787043 Hydrolase haloacid dehalogenase-like hydrolase 29.4 4.6e-06 1
1787043 Hydrolase haloacid dehalogenase-like hydrolase 35.1 3.8e-10 2
1787067 Hydrolase haloacid dehalogenase-like hydrolase 41.9 4.5e-12 1
--- CLUSTER 4 ---
1788833
1788833 fer4 4Fe-4S binding domain 57.9 1.5e-16 2
1788833 fer4 4Fe-4S binding domain 61.9 7.6e-16 2
--- CLUSTER 5 --- SPLIT INTO 1460 1461
1788833
1789075
1788833 fer4 4Fe-4S binding domain 57.9 1.5e-16 2
1788833 fer4 4Fe-4S binding domain 61.9 7.6e-16 2
1789075 fer4 4Fe-4S binding domain 66.3 5.2e-19 2
1789075 fer4 4Fe-4S binding domain 70.3 2.4e-18 2
--- CLUSTER 6 ---
1573353
1786960
--- CLUSTER 7 --- SPLIT INTO 1462 1463
1573560
1573634
1789737
1790412
1573560 GTP_EFTU_D2 Elongation factor Tu domain 2 106.5 1e-29 1
1573634 GTP_EFTU_D2 Elongation factor Tu domain 2 106.5 1e-29 1
1573560 GTP_EFTU_D2 Elongation factor Tu domain 2 108.4 8.1e-30 1
1573634 GTP_EFTU_D2 Elongation factor Tu domain 2 108.4 8.1e-30 1
1789737 GTP_EFTU_D2 Elongation factor Tu domain 2 109.1 2e-30 1
1790412 GTP_EFTU_D2 Elongation factor Tu domain 2 109.1 2e-30 1
1789737 GTP_EFTU_D2 Elongation factor Tu domain 2 110.9 1.4e-30 1
1790412 GTP_EFTU_D2 Elongation factor Tu domain 2 110.9 1.4e-30 1
1789737 GTP_EFTU_D3 Elongation factor Tu C-terminal domain 211.0 1.1e-60 1
1790412 GTP_EFTU_D3 Elongation factor Tu C-terminal domain 211.0 1.1e-60 1
1789737 GTP_EFTU_D3 Elongation factor Tu C-terminal domain 212.8 2.9e-61 1
1790412 GTP_EFTU_D3 Elongation factor Tu C-terminal domain 212.8 2.9e-61 1
1573560 GTP_EFTU_D3 Elongation factor Tu C-terminal domain 215.9 3.4e-62 1
1573634 GTP_EFTU_D3 Elongation factor Tu C-terminal domain 215.9 3.4e-62 1
1573560 GTP_EFTU_D3 Elongation factor Tu C-terminal domain 217.8 9.2e-63 1
1573634 GTP_EFTU_D3 Elongation factor Tu C-terminal domain 217.8 9.2e-63 1
1789737 GTP_EFTU Elongation factor Tu GTP binding domain 331.7 4.6e-97 1
1790412 GTP_EFTU Elongation factor Tu GTP binding domain 331.7 4.6e-97 1
1789737 GTP_EFTU Elongation factor Tu GTP binding domain 333.3 1.5e-97 1
1790412 GTP_EFTU Elongation factor Tu GTP binding domain 333.3 1.5e-97 1
1573560 GTP_EFTU Elongation factor Tu GTP binding domain 335.7 2.9e-98 1
1573634 GTP_EFTU Elongation factor Tu GTP binding domain 335.7 2.9e-98 1
1573560 GTP_EFTU Elongation factor Tu GTP binding domain 337.3 9.7e-99 1
1573634 GTP_EFTU Elongation factor Tu GTP binding domain 337.3 9.7e-99 1
1786960
1573567
1789738
1789738 EFG_C Elongation factor G C-terminus 362.8 1.6e-106 1
1789738 EFG_C Elongation factor G C-terminus 364.8 5.1e-107 1
1573567 EFG_C Elongation factor G C-terminus 365.5 2.7e-107 1
1573567 EFG_C Elongation factor G C-terminus 367.5 7.9e-108 1
1573567 GTP_EFTU_D2 Elongation factor Tu domain 2 90.9 2.6e-25 1
1789738 GTP_EFTU_D2 Elongation factor Tu domain 2 92.0 1.3e-25 1
1573567 GTP_EFTU_D2 Elongation factor Tu domain 2 92.8 4e-25 1
1789738 GTP_EFTU_D2 Elongation factor Tu domain 2 93.8 1.9e-25 1
1573567 GTP_EFTU Elongation factor Tu GTP binding doma 374.3 7.3e-110 1
1573567 GTP_EFTU Elongation factor Tu GTP binding doma 376.0 2.1e-110 1
1789738 GTP_EFTU Elongation factor Tu GTP binding doma 379.6 1.8e-111 1
1789738 GTP_EFTU Elongation factor Tu GTP binding doma 381.4 5.1e-112 1
1573710
2367247
1573710 DEP Domain found in Dishevelled, Egl-10, 61.4 1.1e-15 1
1573710 DEP Domain found in Dishevelled, Egl-10, 63.2 3.1e-16 1
1573710 DUF258 Protein of unknown function, DUF258 12.6 0.00061 1
2367247 GTP_EFTU_D2 Elongation factor Tu domain 2 53.5 8.5e-15 1
1573710 GTP_EFTU_D2 Elongation factor Tu domain 2 54.9 3.6e-15 1
2367247 GTP_EFTU_D2 Elongation factor Tu domain 2 55.4 7.2e-14 1
1573710 GTP_EFTU_D2 Elongation factor Tu domain 2 56.7 2.9e-14 1
1573710 GTP_EFTU Elongation factor Tu GTP binding doma 117.3 1.6e-32 1
1573710 GTP_EFTU Elongation factor Tu GTP binding doma 117.7 4.3e-33 1
2367247 GTP_EFTU Elongation factor Tu GTP binding doma 141.7 7.3e-40 1
2367247 GTP_EFTU Elongation factor Tu GTP binding doma 141.7 7.5e-40 1
1574742
1789559
1789559 arf ADP-ribosylation factor family -96.3 0.0058 1
1574742 arf ADP-ribosylation factor family -98.7 0.0089 1
1789559 ArgK ArgK protein -186.0 0.0043 1
1574742 ArgK ArgK protein -188.6 0.0067 1
1789559 GTP_EFTU_D2 Elongation factor Tu domain 2 116.6 1.5e-32 2
1789559 GTP_EFTU_D2 Elongation factor Tu domain 2 120.2 2.1e-33 2
1574742 GTP_EFTU_D2 Elongation factor Tu domain 2 122.4 3.4e-34 2
1574742 GTP_EFTU_D2 Elongation factor Tu domain 2 126.1 3.7e-35 2
1574742 GTP_EFTU Elongation factor Tu GTP binding doma 186.6 2.3e-53 1
1574742 GTP_EFTU Elongation factor Tu GTP binding doma 188.1 8e-54 1
1789559 GTP_EFTU Elongation factor Tu GTP binding doma 196.4 2.5e-56 1
1789559 GTP_EFTU Elongation factor Tu GTP binding doma 197.9 8.8e-57 1
1574592
1790835
1574592 GTP_EFTU_D2 Elongation factor Tu domain 2 62.7 2.3e-17 1
1574592 GTP_EFTU_D2 Elongation factor Tu domain 2 64.5 1.3e-16 1
1790835 GTP_EFTU_D2 Elongation factor Tu domain 2 70.5 1.4e-19 1
1790835 GTP_EFTU_D2 Elongation factor Tu domain 2 72.4 5.4e-19 1
1790835 GTP_EFTU Elongation factor Tu GTP binding doma 207.4 1.2e-59 1
1574592 GTP_EFTU Elongation factor Tu GTP binding domai 218.3 6.4e-63 1
1790835 GTP_EFTU Elongation factor Tu GTP binding domain 209.2 3.6e-60 1
1574592 GTP_EFTU Elongation factor Tu GTP binding domain 220.1 1.9e-63 1
--- CLUSTER 8 --- SPLIT INTO 1464 1465
1787636
1787829
1787636 Phage_fiber_2 Phage tail fiber repeat 71.9 1.5e-19 1
1787636 Phage_fiber_2 Phage tail fiber repeat 73.9 1.9e-19 1
1787829 Phage_fiber Phage tail fiber repeat 75.0 8.8e-20 6
1787636 Phage_fiber Phage tail fiber repeat 76.6 2.9e-20 6
1787829 Phage_fiber Phage tail fiber repeat 87.0 2.2e-23 6
1787636 Phage_fiber Phage tail fiber repeat 88.6 7.1e-24 6
--- CLUSTER 9 ---
1786960
1787636
1787636 Phage_fiber_2 Phage tail fiber repeat 71.9 1.5e-19 1
1787636 Phage_fiber_2 Phage tail fiber repeat 73.9 1.9e-19 1
1787636 Phage_fiber Phage tail fiber repeat 76.6 2.9e-20 6
1787636 Phage_fiber Phage tail fiber repeat 88.6 7.1e-24 6
--- CLUSTER 10 --- SPLIT INTO 1466 1467
1786960
1574537
1787916
1574537 Complex1_51K Respiratory-chain NADH dehydrogenase 353.5 1.3e-103 1
1574537 Complex1_51K Respiratory-chain NADH dehydrogenase 355.3 3.7e-104 1
1787916 Complex1_51K Respiratory-chain NADH dehydrogenase 364.0 8.7e-107 1
1787916 Complex1_51K Respiratory-chain NADH dehydrogenase 365.9 2.4e-107 1
1574537 fer4 4Fe-4S binding domain 26.3 3.1e-07 2
1574537 fer4 4Fe-4S binding domain 27.7 7.1e-06 2
1787916 fer4 4Fe-4S binding domain 35.4 6.4e-10 2
1787916 fer4 4Fe-4S binding domain 38.8 7.1e-09 2
--- CLUSTER 11 ---
1787916
1787916 Complex1_51K Respiratory-chain NADH dehydrogenase 364.0 8.7e-107 1
1787916 Complex1_51K Respiratory-chain NADH dehydrogenase 365.9 2.4e-107 1
1787916 fer4 4Fe-4S binding domain 35.4 6.4e-10 2
1787916 fer4 4Fe-4S binding domain 38.8 7.1e-09 2
1789075
1789075 fer4 4Fe-4S binding domain 66.3 5.2e-19 2
1789075 fer4 4Fe-4S binding domain 70.3 2.4e-18 2
--- CLUSTER 12 ---
1789075
1789075 fer4 4Fe-4S binding domain 66.3 5.2e-19 2
1789075 fer4 4Fe-4S binding domain 70.3 2.4e-18 2
--- CLUSTER 13 --- SPLIT INTO 1468 1469 1470
1788811
1789253
1789606
1789606 Amino_oxidase Flavin containing amine oxidoreductas 14.7 0.0002 2
1789253 Amino_oxidase Flavin containing amine oxidoreductas 15.8 9.9e-05 2
1788811 Amino_oxidase Flavin containing amine oxidoreductas 20.3 5.6e-06 2
1789253 DAO FAD dependent oxidoreductase 18.0 3.5e-05 2
1788811 FAD_binding_3 FAD binding domain 29.6 1.3e-09 1
1789253 FAD_binding_3 FAD binding domain 29.9 9.9e-10 1
1789606 FAD_binding_3 FAD binding domain 31.9 2.2e-10 1
1788811 fer4 4Fe-4S binding domain 37.6 1.6e-08 3
1789253 fer4 4Fe-4S binding domain 51.8 8.7e-13 3
1788811 fer4 4Fe-4S binding domain 58.4 1.1e-16 4
1789253 fer4 4Fe-4S binding domain 63.7 3e-18 5
1788811 FMO-like Flavin-binding monooxygenase-like 9.1 0.0062 1
1788811 NAD_Gly3P_dh NAD-dependent glycerol-3-phosphate de 8.8 0.0072 1
1789606 Octopine_DH_N NAD/NADP octopine/nopaline dehydrogen 10.4 0.0052 1
1789253 Octopine_DH_N NAD/NADP octopine/nopaline dehydrogen 14.0 0.00051 1
1789606 pyr_redox Pyridine nucleotide-disulphide oxidor 131.3 2.5e-38 1
1789253 pyr_redox Pyridine nucleotide-disulphide oxidor 81.4 6.1e-24 2
1788811 pyr_redox Pyridine nucleotide-disulphide oxidor 92.4 5.1e-25 1
1788811 pyr_redox Pyridine nucleotide-disulphide oxidor 99.5 3.6e-29 2
1789606 pyr_redox Pyridine nucleotide-disulphide oxidore 133.2 2.7e-37 1
1789253 pyr_redox Pyridine nucleotide-disulphide oxidore 72.5 4.9e-19 1
1788811 Thi4 Thi4 family 13.5 0.00013 1
1789253 Thi4 Thi4 family 21.2 5.8e-07 1
1789606 Thi4 Thi4 family 22.1 3.1e-07 1
1789606 TrkA-N TrkA-N domain 12.1 0.0043 1
1788811 TrkA-N TrkA-N domain 13.6 0.0017 1
1788811
1789067
2367245
1788811 Amino_oxidase Flavin containing amine oxidoreductas 20.3 5.6e-06 2
1788811 FAD_binding_3 FAD binding domain 29.6 1.3e-09 1
1788811 fer4 4Fe-4S binding domain 37.6 1.6e-08 3
2367245 fer4 4Fe-4S binding domain 40.1 2.8e-09 3
1789067 fer4 4Fe-4S binding domain 51.9 7.9e-13 4
1788811 fer4 4Fe-4S binding domain 58.4 1.1e-16 4
2367245 fer4 4Fe-4S binding domain 70.0 4.2e-20 4
1789067 fer4 4Fe-4S binding domain 70.6 2.8e-20 4
1788811 FMO-like Flavin-binding monooxygenase-like 9.1 0.0062 1
1788811 NAD_Gly3P_dh NAD-dependent glycerol-3-phosphate de 8.8 0.0072 1
1788811 pyr_redox Pyridine nucleotide-disulphide oxidor 92.4 5.1e-25 1
1788811 pyr_redox Pyridine nucleotide-disulphide oxidor 99.5 3.6e-29 2
1788811 Thi4 Thi4 family 13.5 0.00013 1
1788811 TrkA-N TrkA-N domain 13.6 0.0017 1
1572950
1574080
1574621
1787122
1787749
1787872
1787960
1789370
1790326
2367245
2367345
1572950 fer4 4Fe-4S binding domain 28.5 5.3e-06 3
1790326 fer4 4Fe-4S binding domain 29.6 3.5e-06 3
1787749 fer4 4Fe-4S binding domain 30.9 1.7e-06 2
2367245 fer4 4Fe-4S binding domain 40.1 2.8e-09 3
1789370 fer4 4Fe-4S binding domain 42.3 6e-10 3
1787960 fer4 4Fe-4S binding domain 43.4 2.9e-10 4
1790326 fer4 4Fe-4S binding domain 45.7 5.9e-13 3
1572950 fer4 4Fe-4S binding domain 46.0 5e-13 3
1787122 fer4 4Fe-4S binding domain 47.8 1.4e-11 3
1787749 fer4 4Fe-4S binding domain 48.0 1.3e-13 3
1574080 fer4 4Fe-4S binding domain 49.2 5.2e-12 4
1787872 fer4 4Fe-4S binding domain 49.5 4.3e-12 4
1787960 fer4 4Fe-4S binding domain 52.9 4.6e-15 4
1574621 fer4 4Fe-4S binding domain 56.6 3e-14 4
1789370 fer4 4Fe-4S binding domain 59.9 4e-17 4
1574621 fer4 4Fe-4S binding domain 60.0 3.6e-17 4
2367345 fer4 4Fe-4S binding domain 63.3 2.9e-16 4
1787122 fer4 4Fe-4S binding domain 64.3 2e-18 4
1787872 fer4 4Fe-4S binding domain 65.2 1.1e-18 4
1574080 fer4 4Fe-4S binding domain 67.6 2.1e-19 4
2367345 fer4 4Fe-4S binding domain 67.6 2.1e-19 4
2367245 fer4 4Fe-4S binding domain 70.0 4.2e-20 4
1790326 mito_carr Mitochondrial carrier protein 11.5 0.0054 1
1787478
1787740
1787740 fer4 4Fe-4S binding domain 24.4 2.3e-05 3
1787478 fer4 4Fe-4S binding domain 25.8 1.4e-05 3
1787478 fer4 4Fe-4S binding domain 28.9 5.6e-08 3
1787740 fer4 4Fe-4S binding domain 29.0 4.9e-08 3
1788468
1789243
1789243 Amino_oxidase Flavin containing amine oxidoreductas 21.7 2.3e-06 2
1788468 Amino_oxidase Flavin containing amine oxidoreductas 24.9 2.9e-07 2
1788468 FAD_binding_3 FAD binding domain 18.3 5.3e-06 1
1789243 FAD_binding_3 FAD binding domain 23.1 1.5e-07 1
1789243 FAD_binding_3 FAD binding domain -26.5 0.0068 1
1789243 fer4 4Fe-4S binding domain 15.6 0.00046 2
1789243 fer4 4Fe-4S binding domain 8.2 0.0077 1
1788468 FMO-like Flavin-binding monooxygenase-like 8.5 0.0091 1
1789243 pyr_redox Pyridine nucleotide-disulphide oxidor 116.5 2.8e-32 1
1789243 pyr_redox Pyridine nucleotide-disulphide oxidor 116.5 4.5e-34 2
1788468 pyr_redox Pyridine nucleotide-disulphide oxidor 130.0 5.8e-38 1
1788468 pyr_redox Pyridine nucleotide-disulphide oxidor 131.8 7e-37 1
1789243 Thi4 Thi4 family 20.1 1.3e-06 1
1788468 TrkA-N TrkA-N domain 17.2 0.00017 2
1788826
1789079
1789079 fer4 4Fe-4S binding domain 51.4 1.1e-12 4
1788826 fer4 4Fe-4S binding domain 53.4 2.9e-13 4
1789079 fer4 4Fe-4S binding domain 65.7 7.3e-19 4
1788826 fer4 4Fe-4S binding domain 69.5 5.8e-20 4
--- CLUSTER 14 --- SPLIT INTO 1471 1472
1572957
1788919
1572957 FeoB Ferrous iron transport protein B 15.4 3.7e-05 1
1788919 FeoB Ferrous iron transport protein B 16.8 1.4e-05 1
1788919 GTP_EFTU Elongation factor Tu GTP binding domai -47.0 0.00022 1
1572957 GTP_EFTU Elongation factor Tu GTP binding domain -33.0 2.1e-05 1
1788919 MMR_HSR1 GTPase of unknown function 52.5 1.4e-14 2
1572957 MMR_HSR1 GTPase of unknown function 56.3 1.2e-15 2
1573089
1788858
1573089 FeoB Ferrous iron transport protein B -409.5 0.0099 1
1788858 FeoB Ferrous iron transport protein B 49.9 3.6e-15 2
1573089 FeoB Ferrous iron transport protein B 55.5 8.5e-17 2
1573089 GTP_EFTU Elongation factor Tu GTP binding doma -39.6 6.3e-05 1
1788858 GTP_EFTU Elongation factor Tu GTP binding domain -38.9 5.5e-05 1
1573089 MMR_HSR1 GTPase of unknown function 159.0 4.5e-45 1
1788858 MMR_HSR1 GTPase of unknown function 193.6 1.8e-55 1
1573089 MMR_HSR1 GTPase of unknown function 213.7 1.6e-61 2
1788858 MMR_HSR1 GTPase of unknown function 242.8 2.7e-70 2
1573089 ras Ras family 10.1 0.0038 1
1788858 ras Ras family 10.9 0.0021 1
1573089 ras Ras family -119.6 0.009 1
1788858 ras Ras family -120.0 0.0099 1
1574033
2367268
1574033 ABC_tran ABC transporter 12.9 0.0008 1
2367268 ABC_tran ABC transporter 12.9 0.0008 1
1574033 FeoB Ferrous iron transport protein B 20.6 1.2e-06 1
2367268 FeoB Ferrous iron transport protein B 20.6 1.2e-06 1
1574033 GTP_EFTU Elongation factor Tu GTP binding doma -63.3 0.0034 1
2367268 MMR_HSR1 GTPase of unknown function -1.8 6.4e-08 1
1574033 MMR_HSR1 GTPase of unknown function 31.8 3.2e-10 1
2367268 MMR_HSR1 GTPase of unknown function 66.2 2.3e-18 2
1574033 MMR_HSR1 GTPase of unknown function 69.3 3.3e-19 2
1574033 ras Ras family -107.3 0.00076 1
2367268 ras Ras family -117.8 0.0063 1
--- CLUSTER 15 --- SPLIT INTO 1473 1474 1475
1573136
1787044
1787131
1789502
1790388
1790388 Gly_radical Glycine radical 160.1 2.1e-45 1
1790388 Gly_radical Glycine radical 162.0 5.7e-46 1
1573136 Gly_radical Glycine radical 224.7 7.4e-65 1
1573136 Gly_radical Glycine radical 226.7 1.9e-65 1
1789502 Gly_radical Glycine radical 229.6 2.6e-66 1
1789502 Gly_radical Glycine radical 231.5 6.7e-67 1
1787131 Gly_radical Glycine radical 238.0 7.8e-69 1
1787131 Gly_radical Glycine radical 239.9 2e-69 1
1787044 Gly_radical Glycine radical 84.9 6.9e-24 1
1787044 Gly_radical Glycine radical 86.8 2.6e-23 1
1790388 PFL Pyruvate formate lyase 1135.2 0 1
1790388 PFL Pyruvate formate lyase 1135.9 0 1
1789502 PFL Pyruvate formate lyase 1225.6 0 1
1789502 PFL Pyruvate formate lyase 1227.3 0 1
1573136 PFL Pyruvate formate lyase 1244.9 0 1
1787044 PFL Pyruvate formate lyase 1245.7 0 1
1573136 PFL Pyruvate formate lyase 1246.5 0 1
1787044 PFL Pyruvate formate lyase 1247.4 0 1
1787131 PFL Pyruvate formate lyase 1308.1 0 1
1787131 PFL Pyruvate formate lyase 1309.8 0 1
1572961
1573136
1572961 Gly_radical Glycine radical 163.7 1.8e-46 1
1572961 Gly_radical Glycine radical 165.6 4.8e-47 1
1573136 Gly_radical Glycine radical 224.7 7.4e-65 1
1573136 Gly_radical Glycine radical 226.7 1.9e-65 1
1573136 PFL Pyruvate formate lyase 1244.9 0 1
1573136 PFL Pyruvate formate lyase 1246.5 0 1
1572961
1788933
1572961 Gly_radical Glycine radical 163.7 1.8e-46 1
1572961 Gly_radical Glycine radical 165.6 4.8e-47 1
1788933 Gly_radical Glycine radical 180.9 1.1e-51 1
1788933 Gly_radical Glycine radical 182.8 3.1e-52 1
--- CLUSTER 16 --- SPLIT INTO 1476 1477 1478
1572974
1786851
1787062
1788320
1572974 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 525.6 2e-155 1
1572974 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 527.5 5.4e-156 1
1788320 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 527.6 5.1e-156 1
1788320 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 529.5 1.3e-156 1
1786851 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 536.7 9.3e-159 1
1787062 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 538.3 3e-159 1
1786851 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 538.6 2.5e-159 1
1787062 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 540.2 8e-160 1
1573331
1788455
1573331 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 250.1 1.7e-72 1
1573331 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 275.0 5.6e-80 1
1788455 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 433.5 1.1e-127 1
1788455 Peptidase_S11 D-alanyl-D-alanine carboxypeptidase 435.4 2.9e-128 1
--- CLUSTER 17 ---
1572976
1574692
1786277
1786853
1786853 FTSW_RODA_SPOVE Cell cycle protein 618.4 2.4e-183 1
1786853 FTSW_RODA_SPOVE Cell cycle protein 620.3 6.4e-184 1
1572976 FTSW_RODA_SPOVE Cell cycle protein 623.6 6.5e-185 1
1572976 FTSW_RODA_SPOVE Cell cycle protein 625.5 1.8e-185 1
1574692 FTSW_RODA_SPOVE Cell cycle protein 642.1 1.8e-190 1
1574692 FTSW_RODA_SPOVE Cell cycle protein 644.0 4.7e-191 1
1786277 FTSW_RODA_SPOVE Cell cycle protein 656.9 6.1e-195 1
1786277 FTSW_RODA_SPOVE Cell cycle protein 658.8 1.6e-195 1
--- CLUSTER 18 ---
1572977
1786854
1786854 Transpeptidase Penicillin binding protein transpepti 446.1 1.7e-131 1
1786854 Transpeptidase Penicillin binding protein transpeptid 447.9 4.8e-132 1
1572977 Transpeptidase Penicillin binding protein transpeptid 447.9 5e-132 1
1572977 Transpeptidase Penicillin binding protein transpeptid 449.7 1.4e-132 1
1574687
1786272
1574687 Transpeptidase Penicillin binding protein transpepti 424.9 4.1e-125 1
1574687 Transpeptidase Penicillin binding protein transpepti 426.7 1.2e-125 1
1786272 Transpeptidase Penicillin binding protein transpepti 458.9 2.5e-135 1
1786272 Transpeptidase Penicillin binding protein transpeptid 460.6 7.2e-136 1
--- CLUSTER 19 ---
1787010
1787011
1789897
2367231
1789897 ABC2_membrane ABC-2 type transporter -84.5 0.0025 1
1787010 ABC2_membrane ABC-2 type transporter -88.6 0.0039 1
2367231 ABC_tran ABC transporter 402.7 2e-118 2
2367231 ABC_tran ABC transporter 406.5 1.4e-119 2
2367231
2367231 ABC_tran ABC transporter 402.7 2e-118 2
2367231 ABC_tran ABC transporter 406.5 1.4e-119 2
--- CLUSTER 20 --- SPLIT INTO 1479 1480 1481 1482 1483
1572982
1574308
1787772
1574308 AAA ATPase family associated with various 12.9 0.00045 1
1787772 ABC_tran ABC transporter 154.9 5.4e-45 1
1787772 ABC_tran ABC transporter 156.7 2.2e-44 1
1574308 ABC_tran ABC transporter 57.2 2e-14 1
1574308 ABC_tran ABC transporter 66.8 1.9e-19 1
1572982 ABC_tran ABC transporter 77.9 1.2e-20 1
1572982 ABC_tran ABC transporter 78.7 6.5e-23 1
1573008
1573662
1573663
1574084
1574713
1574714
1786653
1786654
1787112
1787113
1787143
1574084 ABC_membrane ABC transporter transmembrane region. 0.1 0.00028 1
1574084 ABC_membrane ABC transporter transmembrane region. 11.3 0.0056 1
1786654 ABC_membrane ABC transporter transmembrane region. 119.0 5e-33 1
1787112 ABC_membrane ABC transporter transmembrane region. -1.2 0.00032 1
1786654 ABC_membrane ABC transporter transmembrane region. 121.0 1.3e-33 1
1574714 ABC_membrane ABC transporter transmembrane region. 162.8 3.3e-46 1
1787113 ABC_membrane ABC transporter transmembrane region. 163.6 1.9e-46 1
1574714 ABC_membrane ABC transporter transmembrane region. 164.7 8.6e-47 1
1787113 ABC_membrane ABC transporter transmembrane region. 165.5 5e-47 1
1786653 ABC_membrane ABC transporter transmembrane region. 222.5 3.4e-64 1
1786653 ABC_membrane ABC transporter transmembrane region. 224.5 8.9e-65 1
1573008 ABC_membrane ABC transporter transmembrane region. 235.2 5.3e-68 1
1573008 ABC_membrane ABC transporter transmembrane region. 237.2 1.4e-68 1
1787143 ABC_membrane ABC transporter transmembrane region. 239.4 2.9e-69 1
1787143 ABC_membrane ABC transporter transmembrane region. 241.3 7.5e-70 1
1573663 ABC_membrane ABC transporter transmembrane region. 26.0 2.1e-05 1
1573663 ABC_membrane ABC transporter transmembrane region. 35.2 3.1e-09 1
1574713 ABC_membrane ABC transporter transmembrane region. 38.9 3.3e-10 1
1574713 ABC_membrane ABC transporter transmembrane region. 40.9 1.7e-09 1
1573662 ABC_membrane ABC transporter transmembrane region. 46.8 2.8e-11 1
1573662 ABC_membrane ABC transporter transmembrane region. 56.8 6.5e-15 1
1573662 ABC_tran ABC transporter 148.9 2.9e-43 1
1573662 ABC_tran ABC transporter 150.8 1.3e-42 1
1786654 ABC_tran ABC transporter 162.8 2.7e-47 1
1786654 ABC_tran ABC transporter 164.7 8.7e-47 1
1574713 ABC_tran ABC transporter 173.9 1.6e-50 1
1574713 ABC_tran ABC transporter 175.8 3.9e-50 1
1786653 ABC_tran ABC transporter 181.5 1e-52 1
1786653 ABC_tran ABC transporter 183.4 2e-52 1
1574084 ABC_tran ABC transporter 194.5 1.8e-56 1
1574084 ABC_tran ABC transporter 196.4 2.5e-56 1
1573663 ABC_tran ABC transporter 197.2 3e-57 1
1573663 ABC_tran ABC transporter 199.1 4e-57 1
1574714 ABC_tran ABC transporter 209.5 7.7e-61 1
1787112 ABC_tran ABC transporter 210.3 4.5e-61 1
1574714 ABC_tran ABC transporter 211.4 7.5e-61 1
1787112 ABC_tran ABC transporter 212.2 4.3e-61 1
1787143 ABC_tran ABC transporter 230.3 7.5e-67 1
1787143 ABC_tran ABC transporter 232.2 4.3e-67 1
1787113 ABC_tran ABC transporter 235.8 1.9e-68 1
1787113 ABC_tran ABC transporter 237.7 9.5e-69 1
1573008 ABC_tran ABC transporter 239.1 2e-69 1
1573008 ABC_tran ABC transporter 241.0 9.3e-70 1
1573008 APS_kinase Adenylylsulfate kinase 14.5 0.00019 1
1787143 APS_kinase Adenylylsulfate kinase 8.9 0.0089 1
1573008 APS_kinase Adenylylsulfate kinase -92.6 0.00055 1
1787143 DEAD DEAD/DEAH box helicase -57.1 0.0091 1
1573662 DnaB DnaB-like helicase 6.4 0.0096 1
1574714 DUF258 Protein of unknown function, DUF258 13.3 0.00037 1
1573662 DUF258 Protein of unknown function, DUF258 15.3 9.4e-05 1
1787113 DUF258 Protein of unknown function, DUF258 23.4 3.6e-07 1
1787113 DUF258 Protein of unknown function, DUF258 -55.8 0.0024 1
1574084 DUF258 Protein of unknown function, DUF258 8.7 0.0089 1
1787113 FeoB Ferrous iron transport protein B 7.9 0.0057 1
1787143 SKI Shikimate kinase 9.7 0.0077 1
1787112 Viral_helicase1 Viral (Superfamily 1) RNA helicase 10.8 0.0015 1
1574394
1786703
1787361
